<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vampire Diaries Spoilers and News &#187; Ratings</title>
	<atom:link href="http://vampirediariesonline.com/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://vampirediariesonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vampire Diaries Makes Decent UK Debut via Digital Spy</title>
		<link>http://vampirediariesonline.com/ratings/vampire-diaries-makes-decent-uk-debut-via-digital-spy/</link>
		<comments>http://vampirediariesonline.com/ratings/vampire-diaries-makes-decent-uk-debut-via-digital-spy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:42:57 +0000</pubDate>
		<dc:creator>VDO</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Vampire Diaries in the UK]]></category>
		<category><![CDATA[Vampire Diaries Ratings]]></category>
		<category><![CDATA[Vampire Diaries UK Debut]]></category>

		<guid isPermaLink="false">http://vampirediariesonline.com/?p=2394</guid>
		<description><![CDATA[Early viewing figures are showing that The Vampire Diaries made a decent debut in the UK, check out the info via Digital Spy. The Vampire Diaries made a decent UK debut last night, early viewing figures show. The series premiere of the teen drama, which stars Ian Somerhalder, Paul Wesley and Nina Dobrev, pulled in &#8230; <a href="http://vampirediariesonline.com/ratings/vampire-diaries-makes-decent-uk-debut-via-digital-spy/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vampirediariesonline.com/ratings/vampire-diaries-makes-decent-uk-debut-via-digital-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vampire Diaries Numbers Soar!! DVR Ratings Are In!!!</title>
		<link>http://vampirediariesonline.com/news/the-vampire-diaries-numbers-soar-dvr-ratings-are-in/</link>
		<comments>http://vampirediariesonline.com/news/the-vampire-diaries-numbers-soar-dvr-ratings-are-in/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:58:31 +0000</pubDate>
		<dc:creator>VDO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Vampire Diaries Ratings]]></category>

		<guid isPermaLink="false">http://vampirediariesonline.com/?p=841</guid>
		<description><![CDATA[This is amazing news!!  Thanks to EW&#8217;s Ausiello for the heads up! The live-plus-seven-day DVR numbers from the opening week of the TV season are in, and the folks at The CW have reason to piddle themselves. 90210, Melrose Place, and Vampire Diaries all saw significant gains compared to live-only viewing, with 90210 getting the &#8230; <a href="http://vampirediariesonline.com/news/the-vampire-diaries-numbers-soar-dvr-ratings-are-in/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vampirediariesonline.com/news/the-vampire-diaries-numbers-soar-dvr-ratings-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vampire Diaries &#8211; Most Watched CW Premiere EVER!!</title>
		<link>http://vampirediariesonline.com/the-vampire-diaries-premiere/the-vampire-diaries-most-watched-cw-premiere-ever/</link>
		<comments>http://vampirediariesonline.com/the-vampire-diaries-premiere/the-vampire-diaries-most-watched-cw-premiere-ever/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:34:20 +0000</pubDate>
		<dc:creator>VDO</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Vampire Diaries Premiere]]></category>
		<category><![CDATA[Vampire Diaries News]]></category>
		<category><![CDATA[Vampire Diaries Ratings]]></category>

		<guid isPermaLink="false">http://vampirediariesonline.com/?p=654</guid>
		<description><![CDATA[The THR&#8217;s The Live Feed has the numbers in for The Vampire Diaries premiere, and it&#8217;s staggering!!  We are so excited to bring you this information! &#8220;The Vampire Diaries&#8221; &#8212; the CW&#8217;s last best hope for a new fall show to deliver a breakout number &#8212; delivered.&#8221;Diaries&#8221; (4.8 million viewers, 2.1 preliminary adults 18-49 rating) &#8230; <a href="http://vampirediariesonline.com/the-vampire-diaries-premiere/the-vampire-diaries-most-watched-cw-premiere-ever/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vampirediariesonline.com/the-vampire-diaries-premiere/the-vampire-diaries-most-watched-cw-premiere-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

